Torneo del Panettone
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 2N PROCACCI Domenico (3.5)6 ½ - ½2(4.0) CM PROCACCI Sergio
2 CM STIRPE Claudio (3.0)1 0 - 15(3.0) CM FOSSATARO Mario
3 SARRO Mario (3.0)21 0 - 14(3.0) CM GONZINI Gianmaria
4 CM MEGALE Massimo (2.0)3 1 - 019(2.5) MANCINI Libero
5 3N VECCHIO Massimo (2.5)9 0 - 18(2.0) 2N CARLACCI Umberto
6 NARDONE Vadim (2.0)11 0 - 115(2.0) CELLETTI Edoardo
7 ANGELUCCI Alex (2.0)13 1 - 012(2.0) PALOMBINI Mario
8 MAGNAPERA Rocco (2.0)18 1 - 020(2.0) MARCELLI Paolo
9 BET Mauro (1.0)14 0 - 17(1.5) 2N PETITTA Massimo
10 DI MAMBRO Fausto (1.0)16 0 - 110(1.0) 3N MANCINI Antonio
11 VERDICCHIO Renato (1.0)22 1 - 023(1.0) ZONA Claudio
12 ARBUCCI Luciano (0.0)24 0 - 117(1.0) FARROKHI Bahram


Generated by Vega
(Arbiter/Club : unregistered)