Torneo del Panettone
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 6
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 CM FOSSATARO Mario (4.0)5 0 - 12(4.5) CM PROCACCI Sergio
2 CM GONZINI Gianmaria (4.0)4 ½ - ½6(4.0) 2N PROCACCI Domenico
3 CELLETTI Edoardo (3.0)15 1 - 01(3.0) CM STIRPE Claudio
4 2N CARLACCI Umberto (3.0)8 1 - 03(3.0) CM MEGALE Massimo
5 MAGNAPERA Rocco (3.0)18 1 - 013(3.0) ANGELUCCI Alex
6 MANCINI Libero (2.5)19 1 - 021(3.0) SARRO Mario
7 2N PETITTA Massimo (2.5)7 0 - 19(2.5) 3N VECCHIO Massimo
8 3N MANCINI Antonio (2.0)10 0 - 111(2.0) NARDONE Vadim
9 PALOMBINI Mario (2.0)12 0 - 122(2.0) VERDICCHIO Renato
10 MARCELLI Paolo (2.0)20 0 - 123(1.0) ZONA Claudio
11 FARROKHI Bahram (2.0)17 1 - 014(1.0) BET Mauro
12 DI MAMBRO Fausto (1.0)16 1 - 024(0.0) ARBUCCI Luciano


Generated by Vega
(Arbiter/Club : unregistered)