Home :: Cross Table :: Ranking List :: Player Card

I Semilampo sant'elia

Sant'Elia Fiumerapid - 16122007,16122007

Position at round 8

Pos Score ID NAME Rat PRat Nat Buc1 BucT Mwns Mblk
1 7.5 1 CM SAUTTO DANIELE 2198 2319 FR 35.00 39.00 7 3
2 7.0 2 CM GERARDI SAVERIO 2156 2282 FR 36.00 39.00 6 3
3 5.5 7 1N PROCACCI SERGIO 1998 2046 CE 37.50 41.50 5 3
4 5.0 3 CM PIENABARCA NICOLA 2075 1945 RM 37.00 39.00 5 2
5 5.0 6 CM CATRACCHIA MAURO 2004 1911 FR 37.00 38.00 5 3
6 5.0 15 NC SPERDUTI ROCCO 1440 1675 FR 25.50 25.50 5 3
7 4.5 4 CM SANTORO LUCA 2070 1897 FR 35.00 36.00 4 1
8 4.5 5 CM FOSSATARO MARIO 2042 1839 FR 32.00 32.00 4 2
9 4.0 16 NC TERSIGNI VITTORIO 1440 1754 FR 35.00 37.50 4 3
10 4.0 8 1N PETROZZI DAVIDE 1823 1837 FR 34.50 35.50 3 2
11 4.0 9 2N DE MEO GUIDO 1742 1758 LT 32.00 34.00 4 2
12 4.0 10 NC BET MAURO 1440 1620 FR 27.00 27.00 4 3
13 3.5 18 NC VECCHIO MASSIMO 1440 1557 FR 23.00 23.00 3 2
14 3.0 11 NC KUCZEY ANGELO 1440 1480 FR 27.00 27.00 3 2
15 2.5 13 NC PETRUCCI VINCENZO 1440 1453 FR 26.50 26.50 2 1
16 2.0 12 NC PALOMBO MARCO 1440 1364 FR 25.50 25.50 2 1
17 1.0 17 NC VACCA LORENZO 1440 1315 FR 24.50 24.50 1 1
18 0.0 14 NC SERAFINO SIMONE 1440 780 FR 24.50 25.50 0 0

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega